BioMedSAMembership
"BioMedSA is a forum for dialog among all members of the Greater San Antonio healthcare and biosciences community. These conversations often lead to collaborations and joint efforts that serve to enhance the sector."
Walt DowningCOO, Southwest Research Institute
StemBiosys saved $8,500 using the Bio cost savings program, well above the cost of their BioMedSA membership.
"When working alone achievements are incremental. When working together achievements are leaps and transformational."
Dr. Larry SchlesingerCEO, Texas Biomedical Research Institute
"The depth and generosity of collaborative research in San Antonio provides a strong platform for creativity."
Ann SalamoneBoard Chair, Rochal Industries
Mission Pharmacal saved $157,000 using the Bio cost savings program to purchase from VWR.
Previous
Next
Membership Benefits
BioMedSA members realize that by working together the entire healthcare and bioscience industry can grow as a whole. BioMedSA’s Membership is company-wide and provides many benefits to companies and their employees:
- Cost savings program for business and lab needs
- Increased publicity/company awareness
- Recruiting Assistance
- Events at reduced or no cost
- Free press release for startups(Learn More)
- Exclusive content and insights
- Collaboration opportunities
- Training
- Ability to nominate candidates for the Innovation Award in Healthcare and Bioscience
Member-Exclusive Cost Savings Program
BioMedSA membership includes access to the Bio Business Solutions® cost savings program. This program leverages the purchasing power of members in regional organizations like BioMedSA to negotiate cost savings contracts.
Additional cost savings for BioMedSA members include office furniture from BodyBilt. For questions or to place an order, contact David Smith at (512) 578-5157 or by email at dsmith@bodybilt.com
Apply for Membership
BioMedSA membership includes all employees at a member company. The membership dues are based on the type of entity and the number of employees.
View Membership Dues Matrix
Dues per Industry and No. of Employees
Industry | 1-20 | 21-50 | 51-100 | 101-200 | 201-350 | 351-1000 | 1001-2000 | 2000+ |
---|---|---|---|---|---|---|---|---|
Individual Citizen | 250 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research | 250 | 1000 | 1000 | 2500 | 2500 | 5000 | 5000 | 12500 |
Bioscience, Manufacturing (Non-Bioscience) | 250 | 1000 | 2500 | 5000 | 5000 | 5000 | 5000 | 5000 |
Charitable Foundation, Education: K-12 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Education: Private University, Education: Community College | 1000 | 1000 | 1000 | 1000 | 2500 | 2500 | 5000 | 5000 |
Education: Public University | 1000 | 1000 | 1000 | 1000 | 2500 | 2500 | 5000 | 12500 |
Banking | 1000 | 1000 | 2500 | 2500 | 2500 | 2500 | 5000 | 5000 |
Accounting, Architecture/Construction, Association, Computer Services (Non-Bioscience), Energy, Insurance, Legal, Media, Real Estate, Software (Non-Bioscience) | 1000 | 2500 | 2500 | 5000 | 5000 | 7500 | 12500 | 12500 |
Economic Development/Accelerator, VC/Investor | 1000 | 5000 | 7500 | 10000 | 12500 | 12500 | 12500 | 12500 |
Hospital/Hospital System | 1000 | 1000 | 2500 | 2500 | 2500 | 12500 | 12500 | 12500 |
Specialty Healthcare Provider, Military | 1000 | 1000 | 2500 | 5000 | 5000 | 12500 | 12500 | 12500 |
Physician/Physician Group | 2500 | 5000 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 |
Please use the form below to register for your membership.
Members
Individual Members
Leon LeVan, Ph.D.
Stephen Seidel
Ann Stevens
Kenneth P, Trevett, JD